2015 AFCON Schedule and Results
Date | Time (GMT/ET) | Stage | Fixture |
Jan. 17 | 4 p.m./11 a.m. | Group A | Equatorial Guinea 1-1 Congo |
Jan. 17 | 7 p.m./2 p.m. | Group A | Burkina Faso 0-2 Gabon |
Jan. 18 | 4 p.m./11 a.m. | Group B | Zambia 1-1 Congo DR |
Jan. 18 | 7 p.m./2 p.m. | Group B | Tunisia 1-1 Cape Verde Islands |
Jan. 19 | 4 p.m./11 a.m. | Group C | Ghana 1-2 Senegal |
Jan. 19 | 7 p.m./2 p.m. | Group C | Algeria 3-1 South Africa |
Jan. 20 | 4 p.m./11 a.m. | Group D | Ivory Coast 1-1 Guinea |
Jan. 20 | 7 p.m./2 p.m. | Group D | Mali 1-1 Cameroon |
Jan. 21 | 4 p.m./11 a.m. | Group A | Equatorial Guinea 0-0 Burkina Faso |
Jan. 21 | 7 p.m./2 p.m. | Group A | Gabon 0-1 Congo |
Jan. 22 | 4 p.m./11 a.m. | Group B | Zambia 1-2 Tunisia |
Jan. 22 | 7 p.m./2 p.m. | Group B | Cape Verde Islands 0-0 Congo DR |
Jan. 23 | 4 p.m./11 a.m. | Group C | Ghana 1-0 Algeria |
Jan. 23 | 7 p.m./2 p.m. | Group C | South Africa 1-1 Senegal |
Jan. 24 | 4 p.m./11 a.m. | Group D | Ivory Coast 1-1 Mali |
Jan. 24 | 7 p.m./2 p.m. | Group D | Cameroon 1-1 Guinea |
Jan. 25 | 6 p.m./1 p.m. | Group A | Congo 2-1 Burkina Faso |
Jan. 25 | 6 p.m./1 p.m. | Group A | Gabon 0-2 Equatorial Guinea |
Jan. 26 | 6 p.m./1 p.m. | Group B | Cape Verde Islands 0-0 Zambia |
Jan. 26 | 6 p.m./1 p.m. | Group B | Congo DR 1-1 Tunisia |
Jan. 27 | 6 p.m./1 p.m. | Group C | Senegal 0-2 Algeria |
Jan. 27 | 6 p.m./1 p.m. | Group C | South Africa 1-2 Ghana |
Jan. 28 | 6 p.m./1 p.m. | Group D | Cameroon 0-1 Ivory Coast |
Jan. 28 | 6 p.m./1 p.m. | Group D | Guinea 1-1 Mali |
Jan. 31 | 4 p.m./11 a.m. | Quarter-Final 1 | Congo vs. Democratic Republic of Congo |
Jan. 31 | 7 p.m./2 p.m. | Quarter-Final 2 | Ivory Coast vs. Algeria |
Feb. 1 | 4 p.m./11 a.m. | Quarter-Final 3 | Ghana vs. Runner-Up Group D |
Feb. 1 | 7 p.m./2 p.m. | Quarter-Final 4 | Tunisia vs. Equatorial Guinea |
Feb. 4 | 7 p.m./2 p.m. | Semi-Final 1 | Quarter-Final 1 Winner v Quarter-Final 4 Winner |
Feb. 5 | 7 p.m./2 p.m. | Semi-Final 2 | Quarter-Final 2 Winner v Quarter-Final 3 Winner |
Feb. 7 | 4 p.m./11 a.m. | Third-place | Semi-Final 1 Loser v Semi-Final 2 Loser |
Feb. 8 | 7 p.m./2 p.m. | Final | Semi-Final 1 Winner v Semi-Final 2 Winner |
BBC Sport
Group A | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Congo | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 7 |
2 | Equatorial Guinea | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
3 | Gabon | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 3 |
4 | Burkina Faso | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group B | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Tunisia | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
2 | DR Congo | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
3 | Cape Verde | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 |
4 | Zambia | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
Group C | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Ghana | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
2 | Algeria | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 |
3 | Senegal | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 4 |
4 | South Africa | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Group D | Team | PL | W | D | L | GF | GA | GD | Pts |
1 | Ivory Coast (Q) | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
2 | Guinea | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
3 | Mali | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
4 | Cameroon (E) | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 |
BBC Sport
Comments
Post a Comment